The Experimental Station
Program Area:
Health
Program Category:Environmental Health
Amount:$25,000.00
Phone:
www.experimentalstation.org
(773) 241-6044
Fax:(773) 285-9989
Executive Director:Dr. Connie Spreen
Web Site:www.experimentalstation.org
Purpose:
61st Street Farmers Market
Area Served:
Woodlawn
Other Grants Since 2007:
| Year | Program Area | Amount |
|---|---|---|
| 2011 | Basic Human Needs | $50,000.00 |
| 2011 | Arts & Culture | $15,000.00 |
| 2010* | Health | $25,000.00 |
| 2010 | Community Development | $10,000.00 |
| 2010 | Arts & Culture | $8,000.00 |
| 2010 | Community Development | $2,450.00 |
| 2009 | Health | $20,000.00 |
| 2009 | Community Development | $10,000.00 |
| 2008 | Arts & Culture | $7,500.00 |
| 2008 | Arts & Culture | $7,500.00 |
* Searle Funds at The Chicago Community Trust





